210mm 650-675W Bifacial anyanwụ panel
210mm 650-675W Bifacial anyanwụ panel
Ngwaahịa Atụmatụ
1.BiFacial dị ike na modul dị iche iche
Toenergy BiFacial bụ otu n'ime modul kachasị ike na nke na-agbanwe agbanwe na ahịa taa.A haziri Toenergy BiFacial iji nweta ìhè anyanwụ site n'akụkụ ihu na azụ nke sel ya site na iji mpempe akwụkwọ na-ahụ anya, na-enye ihe ruru 25% mmepụta ọkụ eletrik dị elu.
2.Enhanced Performance akwụkwọ ikike
Toenergy BiFacial na-abịa na ikike arụmọrụ emelitere.Mgbe afọ 30 ejirila, Toenergy BiFacial na-ekwe nkwa inye opekata mpe 96.4% nke arụmọrụ mbụ.
3.More Generation Na Obere Oghere
A haziri Toenergy BiFacial maka iji ya rụọ ọrụ nke ọma ọbụlagodi na ohere dị oke n'ihi mpụta ya na-eme ka mmịnye akụkụ abụọ nke ìhè anyanwụ pụta.
4.More ike nwekwara na a urukpuru Day
Toenergy BiFacial na-enye arụmọrụ dị mma ọbụna n'ụbọchị ígwé ojii n'ihi na ọ na-arụ ọrụ ìhè anyanwụ adịghị ike nke ọma.
5.Tliable Quality
Toenergy BiFacial na-enye mma a pụrụ ịdabere na ya na nke egosipụtara site na nnwale siri ike.
Data Eletriki @STC
Ike kacha elu-Pmax(Wp) | 650 | 655 | 660 | 665 | 670 | 675 |
Nkwenye ike (W) | ± 3% | |||||
Voltaji sekit mepere emepe - Voc(V) | 45.49 | 45.69 | 45.89 | 46.09 | 46.19 | 46.29 |
Voltaji ike kacha - Vmpp(V) | 37.87 | 38.05 | 38.23 | 35.41 | 38.59 | 38.78 |
Oge sekit dị mkpụmkpụ - lm(A) | 18.18 | 18.23 | 18.28 | 18.33 | 18.39 | 18.44 |
Ike kachasị ugbu a - Impp(A) | 17.17 | 17.22 | 17.27 | 17.32 | 17.36 | 17.41 |
arụmọrụ modul um(%) | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 | 21.7 |
Ọkọlọtọ ule ọnọdụ(STC): Irradiance lOOOW/m², Okpomọkụ 25°C, AM 1.5
Data igwe
Ogo cell | Mono 210 × 210mm |
NO.nke mkpụrụ ndụ | 132 ọkara cell(6×18) |
Akụkụ | 2384*1303*35mm |
Ibu | 28.7 n'arọ |
Glass | 2.0mm elu tasmissonAti-eflection mkpuchi siri ike iko 2.0mm ọkara siri ike iko |
Frame | Aluminom alloy anodized |
igbe nkwụsị | KewapụrụJunction igbe IP68 3 uzo diodes |
Njikọ | AMPHENOLH4/MC4 njikọ |
USB | 4.0mm², 300mm PV CABLE, ogologo nwere ike ahaziri |
Ogo okpomọkụ
Okpomọkụ cell na-arụ ọrụ ọnụ | 45±2°C |
Ọnụọgụ okpomọkụ nke Pmax | -0.35%/C |
Ọnụọgụ okpomọkụ nke Voc | -0.27%/C |
Ọnụọgụ okpomọkụ nke Isc | 0.048%/°C |
Oke kacha
Ọnọdụ okpomọkụ na-arụ ọrụ | -40Cto+85°C |
voltaji sistemu kacha | 1500V DC (IEC/UL) |
Ogo usoro fiusi kacha | 35A |
Gafere ule akụ mmiri igwe | Dayameta 25mm, ọsọ 23m/s |
Akwụkwọ ikike
Akwụkwọ ikike ịrụ ọrụ afọ 12
Akwụkwọ ikike arụmọrụ afọ 30
Data mbukota
Modul | kwa pallet | 31 | PCS |
Modul | kwa akpa 40HQ | 558 | PCS |
Modul | kwa 13.5m ogologo flatcar | 558 | PCS |
Modul | kwa 17.5m ogologo flatcar | 713 | PCS |